Talks & Discussions
Predictive Policing and Machine Learning | Skoll Foundation
11 Minutes with Megan Price | April 2018
Understanding Mass Violence with Data and Statistics | Linux Foundation
24 Minutes | with Patrick Ball
Human Rights in Post-Truth World: The Statistician’s Mission | Founders Pledge
13 Minutes | with Patrick Ball
Machine Learning for Human Rights Advocacy | O’Reilly
2 Minutes | with Megan Price
Machine Learning – Perspectives on Fraud | Notre Dame Business
25 Minutes | with Kristian Lum
Using Data to Prosecute Genocide | New America
18 Minutes | with Patrick Ball
Reduplicating Databases of Deaths in War” | The Isaac Newton Institute
30 Minutes | with Patrick Ball
In-Depth + Technical Videos
Using the Python Data Science Stack for Human Rights | PyData
38 Minutes | with Megan Price
Principled Data Processing | Data & Society Research Institute
58 Minutes | with Patrick Ball
Predictive Policing | Data & Society Research Institute
56 Minutes | with Kristian Lum
Understanding Patterns of Mass Violence with Data and Statistics | Watson Institute
92 Minutes | with Patrick Ball
Estadística en Procesos de Verdad y Justicia | Data Cívica
82 Minutes | with Patrick Ball
How Machine Learning Helps Count Casualties in Syria | Harvard Institute for Applied Computational Science
51 Minutes | with Megan Price
Understanding Patterns of Mass Violence with Data and Statistics | Data & Society
66 Minutes | with Patrick Ball
Tyranny of the Algorithm? Predictive Analytics & Human Rights | NYU School of Law
87 Minutes | with Patrick Ball & Kristian Lum
Applications of Science and Technology to Prevent Mass Atrocities | Tech Challenge Award Winner Discussion
51 Minutes | with Patrick Ball
Podcasts
Lifelong curiosity and Criminal Justice Reform through data | Origins, Episode 19 | Kristian Lume (52 minutes, 2020)
Multiple Systems Estimations Explained | Stats + Stories, Episode 84 | Megan Price (7 minutes, 2019)
Applying Data Analysis to Human Rights Investigations | Heinz Radio | Patrick Ball (24 minutes, 2019)
Data Science and the Fight for Human Rights | Women in Data Science , Episode 6 | Megan Price (46 minutes, 2018)
Using Statistics to Advance Social Justice & Human Rights | Experian Data Talk | Megan Price (32 minutes, 2018)